<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Bostedor &#187; Science</title>
	<atom:link href="http://www.bostedor.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostedor.com</link>
	<description>Geek Zing</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Computational Aspect of Time</title>
		<link>http://www.bostedor.com/2010/08/29/the-computational-aspect-of-time/</link>
		<comments>http://www.bostedor.com/2010/08/29/the-computational-aspect-of-time/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:41:51 +0000</pubDate>
		<dc:creator>sbostedor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Einstine]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[string theory]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.bostedor.com/?p=676</guid>
		<description><![CDATA[What I am about to post here are simply my thoughts.  I don&#8217;t claim to be a great physicist.  I don&#8217;t want to be one.  I am just a thinker who has many questions and too few answers.  Many of these questions are related to time, space, and matter &#8211; physics. After watching a recent show [...]]]></description>
			<content:encoded><![CDATA[<p>What I am about to post here are simply my thoughts.  I don&#8217;t claim to be a great physicist.  I don&#8217;t want to be one.  I am just a thinker who has many questions and too few answers.  Many of these questions are related to time, space, and matter &#8211; physics.</p>
<p>After watching a recent show on the Science Channel, I had one of those ah-ha moments for the way that time works &#8211; at least as I see it.  I think that the show was on to something but didn&#8217;t quite get to the root of how time and space work (in my opinion).  The most concerning to my mind was space and time travel.  I&#8217;ve never given much credit to time dilation or that time can be traveled in either direction at all.</p>
<p>I believe that I have finally thought of a way where this is possible and to lay out that scenario, we need to first set some theoretical ground rules.</p>
<ol>
<li>The entire universe is made up of pixels evenly spaced out in three dimensions.  Picture a 3D array of dots &#8211; or pixels.  These dots are extremely close together.</li>
<li>Each pixel can be either empty or in a certain state of occupation.  If string theory is correct, that pixel would either be still or vibrating at a certain frequency that would relate to whatever type of matter was being represented by that pixel.  Think of a monitor where each pixel can either be off or some color of on.</li>
<li>There is a &#8220;Speed Of Transition&#8221; = the time that it takes for one pixel of space to transition from one state to another.</li>
<li>It is possible to traverse these pixels faster than the speed of transition</li>
</ol>
<p>If all of these are true, while a person is still, all transition ticks are realized by the matter in the individual and he/she sees time passing at a &#8220;normal&#8221; rate.</p>
<p>A person in a ship that is traveling so fast that the matter in his/her body passes two or more pixels before the subsiquent transition tick will observe time at a slower rate relative to the stationary person.</p>
<p>The computational aspect of this should be pretty clear, now.  If a processor in a computer can only compute at, say, 1000 transitions per second (slow computer) and was monitoring something that could travel past 10 of it&#8217;s pixels before the next clock cycle, it would appear to the computer that it &#8220;jumped&#8221; from one pixel to the next, skipping 9 in between.  That&#8217;s 9 clock cycles that didn&#8217;t apply to that object that applied to all other objects that are stationary or moving much slower.  The matter in that object, in effect, aged 9 cycles fewer.</p>
<p>There is a lot more to expand upon in this theory but I think that this is enough for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostedor.com/2010/08/29/the-computational-aspect-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 stem cell breakthrough is like turning lead into gold</title>
		<link>http://www.bostedor.com/2007/12/28/2007-stem-cell-breakthrough-is-like-turning-lead-into-gold/</link>
		<comments>http://www.bostedor.com/2007/12/28/2007-stem-cell-breakthrough-is-like-turning-lead-into-gold/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 04:23:00 +0000</pubDate>
		<dc:creator>sbostedor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Stem Cell]]></category>

		<guid isPermaLink="false">http://bostedor.wordpress.com/2007/12/28/2007-stem-cell-breakthrough-is-like-turning-lead-into-gold/</guid>
		<description><![CDATA[&#8220;This is truly the Holy Grail: To be able to take a few cells from a patient &#8212; say a cheek swab or few skin cells &#8212; and turn them into stem cells in the laboratory,&#8221; said Robert Lanza, a stem cell pioneer at Advanced Cell Technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://afp.google.com/article/ALeqM5ihgK73syj-opouQYjUO2hFPjXFuA"><img style="display:block;text-align:center;cursor:pointer;width:400px;margin:0 auto 10px;" src="http://afp.google.com/media/ALeqM5hAD8KAUqa5bm6rxIZt55XSsMIH1A?size=m" alt="" border="0" /></a><br />&#8220;This is truly the Holy Grail: To be able to take a few cells from a patient &#8212; say a cheek swab or few skin cells &#8212; and turn them into stem cells in the laboratory,&#8221; said Robert Lanza, a stem cell pioneer at Advanced Cell Technology.<br />
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.bostedor.com/2007/12/28/2007-stem-cell-breakthrough-is-like-turning-lead-into-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

